December 10, 2014 8:43 a.m.
Results from the run off election for Fernandina Beach City Commission between Charlie Corbett and Tim Poynter show Poynter captured 54% of the vote to Corbett's 46%.
With 9,564 registered voters in the city, and 2,676 ballots cast, voter turnout was at 27.98 %.
The breakdown on precinct voting follows:
| Choice | Votes | ||
|---|---|---|---|
| Charlie Corbett | 178 | ||
| Timothy M. Poynter | 179 | ||
| OVER VOTES | 0 | ||
| UNDER VOTES | 1 | ||
| 358 |
| Choice | Votes | ||
|---|---|---|---|
| Charlie Corbett | 736 | ||
| Timothy M. Poynter | 888 | ||
| OVER VOTES | 0 | ||
| UNDER VOTES | 1 | ||
| 1,625 |
| Choice | Votes | ||
|---|---|---|---|
| Charlie Corbett | 311 | ||
| Timothy M. Poynter | 381 | ||
| OVER VOTES | 0 | ||
| UNDER VOTES | 1 | ||
| 693 |
Comments
No comments on this item Please log in to comment by clicking here