| Registered Voters: | 55,166 |
| Ballots Cast: | 11,103 |
| Voter Turnout: | 20.13% |
| Precincts Completely Reported: | 16 / 16 |
| Vote By Mail: | Partially Reported |
| Early Voting: | Completely Reported |
| Election Day: | Completely Reported |
| REPRESENTATIVE IN CONGRESS |
| Choice | Percent | Votes | ||
|---|---|---|---|---|
| Ander Crenshaw (REP) | 75.54% | 5,950 | ||
| Ryman Shoaf (REP) | 23.69% | 1,866 | ||
| OVER VOTES (REP) | 0% | 0 | ||
| UNDER VOTES (REP) | 0.77% | 61 | ||
| 7,877 |
| GOVERNOR AND LIEUTENANT GOVERNOR - REPUBLICAN |
| Choice | Percent | Votes | ||
|---|---|---|---|---|
| Yinka Abosede Adeshina (REP) | 0.77% | 61 | ||
| Elizabeth Cuevas-Neunder (REP) | 5.67% | 447 | ||
| Rick Scott (REP) | 90.49% | 7,128 | ||
| OVER VOTES (REP) | 0.13% | 10 | ||
| UNDER VOTES (REP) | 2.93% | 231 | ||
| 7,877 |
| COUNTY COMMISSIONER DIST 2 |
| Choice | Percent | Votes | ||
|---|---|---|---|---|
| Mike Boyle (REP) | 42.8% | 3,371 | ||
| Steve Kelley (REP) | 54.09% | 4,261 | ||
| OVER VOTES (REP) | 0.04% | 3 | ||
| UNDER VOTES (REP) | 3.07% | 242 | ||
| 7,877 |
| COUNTY COMMISSIONER DIST 4 UPC |
| Choice | Percent | Votes | ||
|---|---|---|---|---|
| Barry V. Holloway (REP) | 46.31% | 5,142 | ||
| George V. Spicer (REP) | 47.97% | 5,326 | ||
| OVER VOTES (REP) | 0.05% | 5 | ||
| UNDER VOTES (REP) | 5.67% | 630 | ||
| 11,103 |
| GOVERNOR AND LIEUTENANT GOVERNOR - DEMOCRATIC |
| Choice | Percent | Votes | ||
|---|---|---|---|---|
| Charlie Crist (DEM) | 56.74% | 1,393 | ||
| Nan H. Rich (DEM) | 39.51% | 970 | ||
| OVER VOTES (DEM) | 0.45% | 11 | ||
| UNDER VOTES (DEM) | 3.3% | 81 | ||
| 2,455 |
| ATTORNEY GENERAL |
| Choice | Percent | Votes | ||
|---|---|---|---|---|
| George Sheldon (DEM) | 54.54% | 1,339 | ||
| Perry E. Thurston (DEM) | 34.46% | 846 | ||
| OVER VOTES (DEM) | 0.08% | 2 | ||
| UNDER VOTES (DEM) | 10.92% | 268 | ||
| 2,455 |
| CIRCUIT JUDGE, 4TH CIRCUIT |
| Choice | Percent | Votes | ||
|---|---|---|---|---|
| Anthony Paul Penoso (NON) | 19.99% | 2,219 | ||
| Michael "Mike" Sharrit (NON) | 71.04% | 7,888 | ||
| OVER VOTES (NON) | 0.05% | 5 | ||
| UNDER VOTES (NON) | 8.93% | 991 | ||
| 11,103 |
Comments
No comments on this item Please log in to comment by clicking here