Reporter-News Analyst
November 3, 2015 7:55 p.m.
Almost 45 minutes after the polls closed, the results are in: Ballot questions have passed; Kreger defeats Kavanaugh for Group 5; Gass and Smith head to runoff for Group 4. Miller wins straw vote for mayor.
Top vote getters: Straw ballot for mayor, Johnny Miller, Leonard A. Kreger winner Group 5, and runnoff candidates Pat K Gass and Roy G. SmithCity Commissioner Group 4 Participating Precincts Completely Reported: 3 / 3
| OVER VOTES: | 1 | UNDER VOTES: | 24 |
| Choice | Election Day | Vote By | Provisional | Total Votes | Percentage |
|---|---|---|---|---|---|
| Pat K. Gass | 556 | 189 | 0 | 745 | 38.07% |
| Jim B. Higginbotham | 206 | 137 | 0 | 343 | 17.53% |
| Jennifer Schriver | 295 | 112 | 0 | 407 | 20.8% |
| Roy G. Smith | 323 | 139 | 0 | 462 | 23.61% |
| City Commissioner Group 5 | |
| Participating Precincts Completely Reported: 3 / 3 |
| OVER VOTES: | 0 | UNDER VOTES: | 66 |
| Choice | Election Day | Vote By | Provisional | Total Votes | Percentage |
|---|---|---|---|---|---|
| Clinch Kavanaugh | 606 | 274 | 0 | 880 | 45.93% |
| Leonard A. Kreger | 752 | 284 | 0 | 1,036 | 54.07% |
| Straw Ballot for Mayor | |
| Participating Precincts Completely Reported: 3 / 3 |
| OVER VOTES: | 0 | UNDER VOTES: | 143 |
| Choice | Election Day | Vote By | Provisional | Total Votes | Percentage |
|---|---|---|---|---|---|
| Robin C. Lentz | 591 | 254 | 0 | 845 | 45.95% |
| Johnny Miller | 706 | 288 | 0 | 994 | 54.05% |
| QUESTION NO. 1 | |
| Participating Precincts Completely Reported: 3 / 3 |
| OVER VOTES: | 0 | UNDER VOTES: | 17 |
| Choice | Election Day | Vote By | Provisional | Total Votes | Percentage |
|---|---|---|---|---|---|
| Yes - for Approval | 748 | 338 | 0 | 1,086 | 55.27% |
| No - for Rejection | 636 | 243 | 0 | 879 | 44.73% |
| QUESTION NO. 2 | |
| Participating Precincts Completely Reported: 3 / 3 |
| OVER VOTES: | 0 | UNDER VOTES: | 70 |
| Choice | Election Day | Vote By | Provisional | Total Votes | Percentage |
|---|---|---|---|---|---|
| Yes - for Approval | 1,056 | 458 | 0 | 1,514 | 79.18% |
| No - for Rejection | 292 | 106 | 0 | 398 | 20.82% |
Comments
No comments on this item Please log in to comment by clicking here