City of Fernandina Beach Fire Chief
June 14, 2014 2:07 p.m.

| Total Number of Calls for Service | 222 |
| RESPONSE RELATED INFORMATION | TOTALS |
| TOTAL INCIDENTS IN CITY LIMITS | 192 |
| TOTAL INCIDENTS IN NASSAU COUNTY (OUTISDE CITY LIMITS) | 30 |
| AVG RESPONSE TIME IN MINUTES FROM TIME OF DISPATCH TO SCENE | 3.23 |
| TOTAL AMOUNT OF INCIDENTS FROM (8A.M-8PM) | 169 |
| TOTAL AMOUNT OF INCIDENTS FROM (8PM-8AM) | 53 |
| EMERGENCY MEDICAL SERVICE (EMS) | TOTALS |
| TOTAL EMS INCIDENTS | 173 |
| TOTAL NUMBER OF PATIENT TRANSPORTS | 108 |
| PATIENT TRANSPORTS TO BAPTIST NASSAU | 99 |
| PATIENT TRANSPORTS TO JACKSONVILLE | 9 |
| (BAPTIST DOWNTOWN, UF-HEALTH, ST. VINCENT'S) | |
| FIRE SUPPRESSION INCIDENTS | TOTALS |
| STRUCTURE FIRES | 1 |
| BRUSH/GRASS FIRES | 1 |
| Motor Vehicle Accidents | 6 |
| Vehicle Fire | 1 |
| OTHER | 39 |
| Special Detail | 1 |
| TRAINING/PUBLIC RELATIONS RELATED | TOTALS |
| TOTAL NUMBER OF PUBLIC EDUCATION LECTURES | 2 |
| PREINCIDENT FIRE PLANS CONDUCTED | 6 |
Comments
No comments on this item Please log in to comment by clicking here