| 8,935 | REGISTERED VOTERS - TOTAL | 1,672 | BALLOTS CAST - TOTAL |
| City Commissioner Group 1 | |||
| David Bert Austin | 146 | (8.875%) | |
| Andrew J. Curtin | 524 | (31.85%) | |
| Johnny Miller | 572 | (34.77%) | |
| Lynn Williams | 403 | (24.49%) | |
| Straw Ballot for Mayor | |||
| Ed Boner | 858 | (53.99%) | |
| Sarah L. Pelican | 731 | (46.00%) | |
| QUESTION NO. 1 | |||
| Yes - for Approval | 572 | (35.97%) | |
| No - for Rejection | 1,018 | (64.02%) | |
There were 27 undervotes.
November 5, 2013 7:20 p.m.
Comments
No comments on this item Please log in to comment by clicking here