Fernandina Beach Fire/Rescue Department
June 16, 2014 10:00 a.m.
Fire/Rescue Statistics Summary - April 2014 | |
Total Number of Calls for Service | 180 |
RESPONSE RELATED INFORMATION | TOTALS |
TOTAL INCIDENTS IN CITY LIMITS | 146 |
TOTAL INCIDENTS IN NASSAU COUNTY (OUTISDE CITY LIMITS) | 34 |
AVG RESPONSE TIME IN MINUTES FROM TIME OF DISPATCH TO SCENE | 3.44 |
TOTAL AMOUNT OF INCIDENTS FROM (8A.M-8PM) | 116 |
TOTAL AMOUNT OF INCIDENTS FROM (8PM-8AM) | 64 |
EMERGENCY MEDICAL SERVICE (EMS) RELATED INCIDENTS | TOTALS |
TOTAL EMS INCIDENTS | 126 |
TOTAL NUMBER OF PATIENT TRANSPORTS | 105 |
PATIENT TRANSPORTS TO BAPTIST NASSAU | 101 |
PATIENT TRANSPORTS TO JACKSONVILLE | 4 |
(BAPTIST DOWNTOWN, UF-HEALTH, ST. VINCENT'S) | |
FIRE SUPPRESSION RELATED INCIDENTS | TOTALS |
STRUCTURE FIRES | 1 |
BRUSH/GRASS FIRES | 0 |
Motor Vehicle Accidents | 5 |
Vehicle Fire | 1 |
OTHER | 45 |
TRAINING/PUBLIC RELATIONS RELATED | TOTALS |
TOTAL NUMBER OF PUBLIC EDUCATION LECTURES | 2 |
PREINCIDENT FIRE PLANS CONDUCTED | 6 |