Submitted by Suanne Z. ThammReporter - News Analyst
August 18, 2014 7:03 a.m.
The Fernandina Observer welcomes the following businesses newly licensed to operate in our city last month.
Business | Address | Owner | Type of Business |
| Cinnamon Bear Country Store | 107 Centre Street | Michael Snaid | Restaurant, Misc. retail store |
| Safe ‘N Secure | 413 Georgia Avenue | Bernard Martinage | Home local business |
| First Coast CPR | 516 S. 10th Street | Carlos Tafur | Misc personal services |
During July 2014, the city surveyed 280 building permits with a total valuation of $6.56M. This activity brought in $172K in fees for the city. Seven permits for new homes were issued. The average fee collected per new home permit was $11,778. The three categories with the highest number of permits issued include mechanical (61), general building residential (42) and tree removal, excavate, fill (40).
New Single Family Dwellings - July 2014
| Permit #2014- | Owner | Address | Contractor |
| 1520 | Rebecca McCartney & H. Dewain | 2601 First Avenue | Trevett Bldg. Systems, Inc. |
| 1526 | Seda Construction | 2993 Patriots Way | Seda Construction |
| 1529 | Seda Construction | 2987 Patriots Way | Seda Construction |
| 1534 | Conrad Sutter | 1736 S. 15th St. | Advantage Home Builders, Inc. |
| 1603 | Rick & Cathy Chapman | 1625 Olmstead Lane | Cecil R.Holloway, Jr.Gen. Contractors |
| 1607 | Robert & Elaine Anderson | 1772 Azalea Street | Lendry Homes |
| 1627 | Jean Lyerly | 1608 Highland Dunes Way | New Atlantic Builders |
Miscellaneous Building Permits – July 2014
Permit #2014- | Type | Owner | Address | Contractor |
1420 | Demo & reconstruct. of sanctuary/tower repair | Diocese of St. Augustine | 202 N. 4th St. | Auld & White Constructors, LLC |
1432 | Construct new garage and stairs | Dwight & Linda Kamback | 2570 S. Fletcher Ave. | Dewayne Crews, Inc. |
1447 | Interior home remodel | James Scott Moore | 305 Lighthouse Lane | NOCCA Contracting, LLC |
1454 | Home renovation/ add screened porch | Adelaide King-Nastase | 509 Cedar Street | Self |
1458 | Construct public parking lot | City of Fernandina Beach | N. 2nd & Broome Streets | City of Fernandina Beach |
1474 | Construct inground pool | Larry & Helen Cook | 4273 S. Fletcher Ave. | Pools by John Garner, Inc. |
1498 | Demo entire house & all acc. Structures | David & Lisa Kerns | 2220 S. Fletcher Ave. | Clayton Buchanan Builders, Inc. |
1504 | Renovate/construct additions & porch | Matthew Smith | 731 N. Fletcher Ave. | Self |
1525 | Construct lvl 3 res. alteration | John & Michel Mobley | 1260 S. Fletcher Ave. | Arc Rite Industrial Contractors, Inc. |
1583-5 | Construct cabana, steps, etc. with pool | Christine & James Hurstsellers | 3790 S. Fletcher Ave. | Plantation Housing Corp., Ultimate Pool Design |
Comments
No comments on this item Please log in to comment by clicking here